
Property Attributes
- MLS#VAAX2001958
- TypeContingent
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodPotomac Yards
- Zip22301
- StyleContemporary
- Price$ 932,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1439
Data Source:
Bright MLS
Property Description
Beautiful white Calacatta quartz countertops and full-height backsplashes set the stage for an elegant central island, which features refrigerated wine storage in select units, while sleek wood cabinetry adds a natural warmth. High-end, built-in wood-paneled appliances present a seamless level of detail and sophistication, offering innovative gas cooking solutions for the home chef. Exquisitely designed fixtures complete the kitchen, with polished finishes and smooth architectural lines. Featuring floor-to-ceiling tile, the luxurious baths at Dylan combine stunning design with touches of the organic. Neutral tones and minimal cabinetry present contemporary comfort, while polished chrome hardware adds a stylish sophistication. Modern features such as recessed lighting, LED lighted mirrors, dual sinks, and rain shower heads, and separate handshowers offer both luxury and convenience.
High School |
---|
T.C. Williams High School Minnie Howard Campus (Grade 9) |
Price History | |
---|---|
7/29/2021 | Listed $932,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Club House, Concierge, Elevator, Exercise Room, Fitness Center, Other |
Association Fee Includes | Gas |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALEXANDRIA CITY |
Days on Market | 193 |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 734.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | T.C. WILLIAMS HIGH SCHOOL MINNIE HOWARD CAMPUS (GRADE 9) |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Wine Storage |
Levels | 1 |
New Construction | Yes |
Other Fees | 25.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade |
Ownership | Condominium |
Pool Y/N | No Pool |
Possession | 1+Year |
Price Per Sq Ft | 648.3 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121139111593 |
School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | POTOMAC YARDS |
Tax Annual Amount | 0.0 |
Tax Year | 2022 |
Unit Number | ONE-301 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 0000 |
Interior Features
Above Grade Finished Area | 1439 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1439 |
---|---|
Garage Features | Covered Parking, Garage Door Opener |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool