
Property Attributes
- MLS#PAFL2002432
- TypeSingle Family
- MunicipalityLETTERKENNY TWP
- CountyFRANKLIN
- CityUpperstrasburg
- AreaLetterkenny Twp
- Zip17265
- StyleFarmhouse/National Folk
- Year Built1892
- Taxes$ 2360
- Price$ 749,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size67.34 Acres
Data Source:
Bright MLS
Property Description
FABULOUS RETREAT WITH 67+-ACRES & TROUT STREAM BORDERING STATE GAME LAND. Updated farmhouse with wrap around porch, oversized 2 car garage, renovated bank barn, fenced for 3 pastures, spring fed stocked pond, state stocked trout stream, wooded & open land with ABUNDANT WILDLIFE.
Middle School | High School |
---|---|
Faust Junior High School | Chambersburg Area Senior High School |
Price History | |
---|---|
12/13/2021 | Listed $799,000 |
7/7/2022 | 7% - $749,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Brick, Log, Stone |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | FRANKLIN |
Days on Market | 246 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Wood Burn Stove |
High School | CHAMBERSBURG AREA SENIOR |
Interior Features | Kitchen - Eat-In |
Levels | 3 |
Location Type | Creek/Stream |
Lot Size Square Feet | 2933330.00 |
MLS Area | Letterkenny Twp (14512) |
Middle/Junior High School | FAUST JUNIOR HIGH SCHOOL |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Property Type | Residential |
School District | 301269389895 |
School District | OTHER-PA |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2360.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | NONE |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Upper Level 1 | 0.00 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Hardwood, Partially Carpeted, Vinyl |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Other |
Garage Features | Oversized |
Lot Size Acres | 67.34 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool