
Property Attributes
- MLS#NJOC2004970
- TypePending
- MunicipalityLONG BEACH TWP
- CountyOCEAN
- CityLong Beach Township
- AreaLong Beach Twp
- NeighborhoodThe Dunes
- Zip08008
- StyleCoastal,Contemporary
- Year Built2022
- Taxes$ 7671
- Price$ 2,795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2875
- Lot Size4,356 SqFt
Data Source:
Bright MLS
Property Description
The Dunes- Oceanside Quality New Construction by Dolphin Homes. Located on one of the best streets on the South end of the island, this new home will be just under 3,000 sq ft and will have it all. Features include: 5 bedrooms, 3.5 bathrooms, all high end, coastal friendly materials, 6 inch engineered wide plank hardwood flooring, high-end custom white shaker cabinets, top of the line appliance package, gas fireplace w/ beautiful wood mantle & surrounded by built-ins, 3 stop elevator, 2-zoned HVAC, tankless hot water heater, custom interior trim package (including shiplap and built-ins), and white quartz countertops. Outside will be a wonderful, private oasis including : 12 x 22 heated salt water pool w/ adjacent cabana area, an extensive paver package, outdoor shower, and privacy fence. Generous decking off the front of the house as well as rooftop deck will provide outstanding street end ocean views
Price History | |
---|---|
12/1/2021 | Listed $2,795,000 |
General Features
Accessibility | 2+ Access Exits, Elevator |
---|---|
Appliances | Central Vacuum, Commercial Range, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Architectural Style | Coastal, Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | OCEAN |
Days on Market | 182 |
Exterior Features | Outside Shower |
Facing Direction | South |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
Interior Features | Built-Ins, Central Vacuum, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Elevator, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Stall Shower, Tub Shower |
Levels | 3 |
Location Type | Oceanblock |
Lot Size Square Feet | 4500.00 |
MLS Area | Long Beach Twp (21518) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Pool Features | In Ground, Heated, Saltwater |
Pool Y/N | Yes - Personal |
Possession | Delay Settlement |
Price Per Sq Ft | 972.17 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Fiberglass, Metal, Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE DUNES |
Tax Annual Amount | 7671.0 |
Tax Lot | 00001 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Ocean |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R50A |
Interior Features
Above Grade Finished Area | 2875 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 4 |
Bedrooms Count Lower Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Engineered Wood, Tile/Brick |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Screens |
Exterior Features
Living Area | 2875 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Pilings |
Garage Features | Garage - Front Entry, Additional Storage Area, Garage Door Opener, Inside Access |
Lot Dimensions | 90.00 x 50.00 |
Lot Features | Level |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool